Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MALONEY | ||
UnknownP | born Abt 1795 | |
Bridget EllenC | born 7 April 1862 | died 24 January 1930 |
Catherine Helen "Kate"C | born 16 September 1872 | died 3 December 1938 |
DanielC | born 5 September 1856 | died 4 September 1894 |
Deborah "Patsy"C | born 18 October 1903 | died 7 May 1983 |
Francis Edward "Frank"C | born 9 December 1916 | died 3 July 1998 |
Gertrude MaryC | born 26 October 1912 | died 7 August 1998 |
Harvey ThomasC | born 22 December 1909 | died 22 September 2003 |
Hugh GordonC | born 14 May 1950 | died 18 September 2001 |
James JohnC | born 25 March 1850 | died 15 March 1916 |
JohnS,C,P | born 24 May 1819 | died 14 June 1905 |
John DanielC | born 24 December 1904 | died 4 July 1970 |
John J. "J. J."C | born 27 May 1858 | died 11 November 1908 |
Julia IreneC | born 5 July 1918 | died 13 November 1978 |
Lawrence LeoC | born 4 April 1911 | died 27 April 1938 |
Margaret JoanaC | born 18 October 1907 | died 18 June 1989 |
MaryC | born 21 April 1852 | died Bef 1861 |
Mary AnnC | born July 1866 | died 10 June 1900 |
MichaelC | born Abt 1815 | died 6 January 1889 |
Michael JamesC | born 1 July 1854 | died 31 March 1916 |
PatrickS,C,P | born 29 May 1860 | died 27 November 1924 |
PatrickC | born August 1848 | died Bef 1851 |
PatrickC | born Abt 1824 | died 11 December 1896 |
Patrick DavidC | born 12 April 1906 | died 13 July 1989 |
ThomasC | born 22 October 1869 | died 1940 |
Timothy JamesC | born 1 December 1908 | died 5 April 1983 |
Timothy Julius "T. J."C | born 5 July 1864 | died 29 August 1952 |
William Joseph "Bill"C | born 14 June 1914 | died 21 December 2008 |
MORIARTY | ||
UnknownP | born est 1755 | |
CatherineC | born Abt 1835 | died 8 April 1909 |
DanielC | born Abt 1820 | died 16 September 1908 |
DanielS,C,P | born Abt 1790 | died 26 November 1881 |
DeborahS,C,P | born Abt 1829 | died 5 February 1914 |
JohnC | born Abt 1815 | died Abt 1849 |
JohnC | born Abt 1780 | died May 1869 |
JuliaC | born Abt 1816 | died 28 January 1899 |
MaryC | born Abt 1825 | died 31 October 1905 |
Michael C.C | born Abt 1824 | died 13 January 1903 |
PatrickC | born Abt 1801 | died 27 July 1879 |
PatrickC | born Abt 1828 | died 17 November 1882 |
TimothyC | born 30 July 1830 | died 10 September 1908 |
Table of Contents | Surnames | Name List
This Web Site was Created 27 July 2020 with Legacy 8.0 from Millennia