Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RODGERS | ||
CharlesC | born 28 April 1833 | |
EllenC | born 7 August 1836 | |
JohnC | born Abt 1826 | |
MaryC | born 16 July 1834 | bur. 9 August 1836 |
MaryS,C,P | born 24 October 1839 | |
OwenS,P | born Abt 1800 | died 29 September 1888 |
ThomasC | born 30 October 1831 | died Bef 1841 |
Table of Contents | Surnames | Name List
This Web Site was Created 27 July 2020 with Legacy 8.0 from Millennia