Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ÉLOY | ||
CatherineP | born Abt 1644 | |
ÉMEREAU | ||
Anne-Élisabeth dite BÉLAIRP | born February 1686 | |
ÉRICHÉ | ||
UnknownC | born 22 November 1710 | died 22 November 1710 |
AgatheC | born 13 July 1748 | died 26 August 1810 |
Charles-AugustinC | born 16 March 1716 | |
FrançoisC | born 22 October 1702 | died 26 December 1763 |
FrançoisC | born 24 October 1734 | died Bef 1762 |
FrançoiseC | born 8 May 1712 | died December 1714 |
JacquesS,P | born Abt 1634 | |
JacquesC | born 22 May 1701 | |
Jacques dit LOUVETEAUS,C,P | born Abt 1664 | died 24 December 1747 |
JeanC | born 3 November 1708 | died January 1709 |
Jean-BaptisteC | born 18 April 1738 | died 12 March 1817 |
Jean-Baptiste dit LOUVETEAUS,C,P | born 18 April 1705 | died 1 June 1770 |
JoachimC | born 15 July 1739 | died 2 September 1807 |
Joseph-MarieC | born 27 June 1736 | |
LouisC | born 26 January 1743 | died 11 February 1743 |
MargueriteC | born May 1713 | died June 1713 |
Marie-AgnesC | born 22 September 1718 | died November 1718 |
Marie-AmableC | born 10 April 1754 | died July 1754 |
Marie-AmableC | born 27 October 1731 | died 12 April 1753 |
Marie-AnneC | born 18 February 1699 | died March 1739 |
Marie-AnneC | born 23 January 1715 | died 1 March 1730 |
Marie-AnneC | born 13 January 1741 | died 20 December 1819 |
Marie-Barbe dite LOUVETEAUS,C,P | born 11 February 1733 | died 30 August 1803 |
Marie-JosèpheC | born 16 June 1700 | died 19 June 1700 |
Marie-JosèpheC | born 22 March 1704 | died March 1787 |
Marie-JosèpheC | born 14 June 1746 | |
Marie-LouiseC | born 8 May 1750 | died 12 July 1778 |
Marie-MadeleineC | born 28 August 1706 | died 31 August 1706 |
Marie-MadeleineC | born 11 December 1709 | died 13 September 1789 |
Marie-Marguerite dite LOUVETEAUC | born 30 September 1744 | died 25 November 1829 |
MichelC | born 28 September 1707 | died July 1717 |
Philippe-RenéC | born 22 November 1710 | died December 1710 |
PierreC | born 11 September 1755 | |
ÉTHIER | ||
ÉtienneP | born Abt 1614 | |
FrançoisS | born Abt 1651 | died Bet 1689 and 1694 |
JacquesC | born 28 April 1689 | died Bet 1689 and 1694 |
Marie-FrançoiseC | born 11 August 1687 | died Bet 1689 and 1694 |
ÉTIENNE | ||
GuillaumeS | born Abt 1620 | died Bef 1666 |
EVARD | ||
JeanneS,P | born Abt 1620 | died Aft 1682 |
Table of Contents | Surnames | Name List
This Web Site was Created 27 July 2020 with Legacy 8.0 from Millennia